Size | Length L (1) [mm] | Diameter G [mm] | Diameter D [mm] | Diameter d1 (2) [mm] | Mass (3) [kg] |
---|---|---|---|---|---|
DA15 | 105.5 | 136 | 90 | 19 | 6.4 |
DA25 | 119 | 159 | 110 | 24 | 9.9 |
DA35 | 127.5 | 189 | 130 | 32 | 15.3 |
DA40 | 143 | 198 | 140 | 32 | 18 |
DA45 | 148.5 | 221 | 155 | 38 | 24 |
DA50 | 157.5 | 238 | 174 | 38 | 29.5 |
Diameter G = Casing diameter
Diameter D = Output major diameter
Diameter d1 = Input shaft diameter
(1) total length, depends on motor adapter
(2) maximum values, adjusted to customer motor
(3) average value, depending on motor adapter